|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $38,395.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $40,245.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed Automatic | Engine: 3.5L V6 EcoBoost (TM) | $43,240.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $29,725.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $32,525.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $34,375.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed Automatic | Engine: 3.5L V6 EcoBoost (TM) | $37,370.00 |
| Change Your Model Change Your Search |