|
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $26,895.00 | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD (w/4.0L) | Engine: 4.0L SOHC V6 | $23,250.00 | |||
| 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $24,320.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $20,680.00 | |||
| 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $20,270.00 | |||
| 2dr 4x2 Regular Cab Styleside 6 ft. box 111.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $18,985.00 | |||
| 2dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $24,730.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $21,565.00 | |||
| 2dr 4x2 Regular Cab Styleside 6 ft. box 111.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $19,945.00 | |||
| 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $23,465.00 | |||
| 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $25,885.00 |
| Change Your Model Change Your Search |