|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $20,530.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $22,180.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $24,660.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $26,310.00 | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Manual | Engine: 1.6L 16-Valve DOHC I4 | $24,160.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $22,340.00 | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Manual | Engine: 1.6L 16-Valve DOHC I4 | $21,840.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $23,990.00 |
| Change Your Model Change Your Search |